Home Home
Horse Workouts
From:  To:    Horses:  
Workouts from Wed Apr 9, 2008 to Fri May 9, 2008
Date Horse Distance Time Track Notes
5/7/2008 Donnay 4F 0:49.0 KEE
5/3/2008 Glimmering Hope 5F 1:04.6 TAM
5/3/2008 Caughtinthemiddle 4F 0:49.2 TAM
5/2/2008 Lucky Flyer 5F 1:03.0 TAM
4/28/2008 Donnay 4F 0:49.8 TAM
4/23/2008 Lucky Flyer 5F 1:03.4 TAM
4/23/2008 Glimmering Hope 5F 1:01.4 TAM
4/22/2008 Donnay 3F 0:36.2 TAM
4/21/2008 Bekagi 4F 0:49.2 TAM
4/20/2008 Service Corps 4F 0:50.6 TAM
4/18/2008 Mistya First 5F 1:02.8 TAM
4/17/2008 Glimmering Hope 4F 0:49.0 TAM
4/16/2008 Donnay 3F 0:37.0 TAM
4/14/2008 Bekagi 4F 0:49.0 TAM
4/11/2008 Mistya First 4F 0:50.0 TAM
4/11/2008 Dixiana Darling 4F 0:48.8 TAM
4/9/2008 Donnay 3F 0:39.0 TAM
 
 
© 2008 Joan Scott Racing    Site information